Mixed Handicap 2022 Lower handicap plays to 21 Higher handicap plays to 21 plus the difference between the 2 handicaps 4 bowls each player | ||||||||||||||
Preliminary Round (by 15th June) | First Round (by July 7th) | 2nd Round (by 27th July) | Quarter Final (by Aug 17th) | Semi Final (by Sept 7th) | Final (17th/18th Sept)) | Winner | ||||||||
Mandy Russell 5 v Dave Robinson 3 | Dave Robinson | |||||||||||||
Steve Smith 4 v Ray Emptage 2 | Steve Smith | |||||||||||||
Dave Medley | 3 | Malcolm Boyle | ||||||||||||
Malcolm Boyle | 4 | |||||||||||||
Gill Fuller | 4 | |||||||||||||
Chris Hakesley | 1 | |||||||||||||
Darren Pettman | 2 | |||||||||||||
Phil Godfrey | 2 | |||||||||||||
Dave Hickey | 2 | |||||||||||||
Glyn Johnson | 2 | |||||||||||||
Steve Edwards | 3 | Steve Edwards | ||||||||||||
Len Cox | 3 | |||||||||||||
Tyron Curran | 3 | Richard McAtamney | ||||||||||||
Richard McAtamney | 5 | |||||||||||||
John Addison | 2 | |||||||||||||
Mike Ashley | 2 | |||||||||||||
Tony Bontoft | 1 | Tony Bontoft | ||||||||||||
Stuart Boocock | 2 | |||||||||||||
Graham Palmer | 5 | Graham Palmer | ||||||||||||
Melvyn Robinson | 3 | |||||||||||||
Anne Woods | 1 | |||||||||||||
Mike Burgess | 6 | |||||||||||||
Trevor Joss | 3 | |||||||||||||
Alison Manby | 6 | |||||||||||||
Malcolm Fuller | 2 | |||||||||||||
Paul Cooper | 4 | |||||||||||||
Paul Regan | 6 | |||||||||||||
John Morris | 1 | |||||||||||||
Steve Grout | 5 | Steve Grout | ||||||||||||
Peter Carey | 4 | |||||||||||||
Marvin Williamson | 2 | |||||||||||||
Bob Gentry | 2 | |||||||||||||
Mixed Pairs 2022 21 Ends – 4 Bowls each player | ||||||||||||||
1st Round (by 13th July) | Quarter Final (By 3rd Aug) | Semi Final (By 24th Aug) | Final (17th/18th Sept) | Winner | ||||||||||
Alison Manby Paul Regan | ||||||||||||||
Kath Higham Steve Smith | ||||||||||||||
Linda Zambrana Terry Farthing | ||||||||||||||
Liz Allison John Molloy | ||||||||||||||
Gill Fuller Graham Palmer | ||||||||||||||
Jenny Brown Melvyn Robinson | ||||||||||||||
Annie MacDonald Robin Hawkins | ||||||||||||||
Jackie Adams Phil Godfrey | ||||||||||||||
Anne Woods Tony Bontoft | ||||||||||||||
Claudia Carey Mike Burgess | ||||||||||||||
Kate Hickmott Mike Ashley | ||||||||||||||
Mandy Russell Steve Edwards | ||||||||||||||
Pat Farthing Bob Kemp | ||||||||||||||
Linda Flett Ron Kent | ||||||||||||||
Gerry Wood Steve Grout | ||||||||||||||
Jenny Button Peter Carey | ||||||||||||||
Mixed Never Won Singles 2022 First to 21 shots – 4 bowls each player | ||||||||||||||
Preliminary Round (By 7th July) | 1st Round (by 27th July) | Quarter Final (By 17th Aug) | Semi Final (By 7th Sept) | Final (17th/18th Sept) | Winner | |||||||||
Terry Farthing | Terry Farthing | |||||||||||||
Len Cox | ||||||||||||||
Gill Fuller | ||||||||||||||
John Morris | ||||||||||||||
Ray Emptage | Pat Farthing | |||||||||||||
Pat Farthing | ||||||||||||||
Dave Medley | ||||||||||||||
Marvin Williamson | ||||||||||||||
Alan Hobson | ||||||||||||||
Anne Woods | ||||||||||||||
Tony Bontoft | Tyrone Curran | |||||||||||||
Tyron Curran | ||||||||||||||
Brian Lloyd | Paul Cooper | |||||||||||||
Paul Cooper | ||||||||||||||
Glyn Johnson | ||||||||||||||
Richard Williams | ||||||||||||||
Kate Hickmott | ||||||||||||||
Mandy Russell | ||||||||||||||
Dave Adams | Dave Adams | |||||||||||||
John Addison | ||||||||||||||
Stuart Boocock | Stuart Boocock | Malcolm Fuller | ||||||||||||
Bye | ||||||||||||||
Malcolm Fuller | Malcolm Fuller | |||||||||||||
Bye | ||||||||||||||
Linda Flett | Linda Flett | |||||||||||||
Bye | ||||||||||||||
Phil Godfrey | Phil Godfrey | |||||||||||||
Bye | ||||||||||||||
Chris Hakesley | Chris Hakesley | |||||||||||||
Bye | ||||||||||||||
Darren Pettman | Darren Pettman | |||||||||||||
Bye | ||||||||||||||
Mixed Yard of the Jack Singles 2022 18 Ends – All bowls within 1 yard of the jack score 1 point each 4 bowls each player | ||||||||||||||
First Round (By 7th July) | 2nd Round (by 27th July) | Quarter Final (By 17th Aug) | Semi Final (By 7th Sept) | Final (17th/18th Sept) | Winner | |||||||||
Chris Hakesley | ||||||||||||||
Mike Burgess | ||||||||||||||
Anne Woods | Paul Cooper | |||||||||||||
Paul Cooper | ||||||||||||||
Phil Godfrey | ||||||||||||||
Steve Grout | ||||||||||||||
Len Cox | ||||||||||||||
Steve Edwards | ||||||||||||||
Alison Manby | ||||||||||||||
Paul Regan | ||||||||||||||
Linda Flett | Robert Wood | |||||||||||||
Robert Woods | ||||||||||||||
Mandy Russell | ||||||||||||||
Dave Hickey | ||||||||||||||
Darren Pettman | ||||||||||||||
Malcolm Fuller | ||||||||||||||
Trevor Joss | ||||||||||||||
Claudia Carey | ||||||||||||||
Gill Fuller | Graham Palmer | |||||||||||||
Graham Palmer | ||||||||||||||
Peter Carey | ||||||||||||||
Liz Allison | ||||||||||||||
Linda Zambrana | ||||||||||||||
Melvyn Robinson | ||||||||||||||
Dave Robinson | Dave Robinson | |||||||||||||
Ray Emptage | ||||||||||||||
Dave Medley | Annie MacDonald | |||||||||||||
Annie MacDonald | ||||||||||||||
Bob Gentry | ||||||||||||||
Malcolm Boyle | ||||||||||||||
Tyrone Curran | Tyrone Curran | |||||||||||||
Bye | ||||||||||||||
Mixed 100 Up Singles 2022 First to 100 – 1st Shot 4 pts; 2nd shot 3pts; 3rd shot 2pts 4th shot 1pt. 4 bowls each player | ||||||||||||||
First Round (By 29th June) | 2nd Round (by 20th July)) | Quarter Final (By 10th Aug) | Semi Final (By 31st Aug) | Final (17th/18th Sept) | Winner | |||||||||
Steve Edwards | Steve Edwards | |||||||||||||
Tyron Curran | ||||||||||||||
Richard McAtamney | Richard McAtamney | |||||||||||||
Dave Adams | ||||||||||||||
Graham Palmer | ||||||||||||||
Mike Burgess | ||||||||||||||
Trevor Joss | Trevor Joss | |||||||||||||
Anne Woods | ||||||||||||||
Malcolm Boyle | Malcolm Boyle | |||||||||||||
Phil Godfrey | ||||||||||||||
Steve Grout | ||||||||||||||
Malcolm Fuller | ||||||||||||||
Peter Carey | ||||||||||||||
Paul Regan | ||||||||||||||
Dave Hickey | ||||||||||||||
Alison Manby | ||||||||||||||
Linda Zambrana | Linda Zambrana | |||||||||||||
Linda Flett | ||||||||||||||
Mike Ashley | Mike Ashley | |||||||||||||
Claudia Carey | ||||||||||||||
Darren Pettman | ||||||||||||||
Paul Cooper | ||||||||||||||
Robert Woods | ||||||||||||||
Melvyn Robinson | ||||||||||||||
Chris Hakesley | ||||||||||||||
Liz Allison | ||||||||||||||
Dave Medley | ||||||||||||||
Gerry Wood | ||||||||||||||
Mandy Russell | Mandy Russell | |||||||||||||
Bye | ||||||||||||||
Dave Robinson | Dave Robinson | |||||||||||||
Bye | ||||||||||||||
- Home
- Contact Us
- 2022 fixture list
- 2022 team-selections
- Away Venues
- Club Competitions
- Events Calendar
- History
- Officers
- Links
- Constitution & Rules
- Team Selection Principles
- Photo Gallery
- Rules of Bowls
- Local Weather
- Member Contact Details
- Nominated Charity
- COVID 19 Related Issues
- Health and Safety
- 2014 Closing Day
- 2014 Presentation Night
- 2015 Finals
- 2015 Presentation Night
- 2015 Jubilee Pairs Final
- 2016 Finals
- 2016 Presentation Night
- 2017 Memorial Shield
- 2017 Fun Day
- 2017 Captain's Day
- 2017 Jubilee Pairs
- 2017 Finals
- 2017 Presentations
- 2018 Finals
- 2018 Presentations
- 2019 Finals
- 2019 Presentations
- 2021 Finals
- 2021 Presentation Day
- Times Gone By
- Random Photos