Men's Championship 2022 First to 21 shots – 4 bowls each player | ||||||
First Round (By 29th June) | 2nd Round (by 20th July) | Quarter Final (by 10th Aug) | Semi-Final (by 31st Aug) | Final (17th/18th Sept) | Winner | |
Ray Emptage | Ray Emptage | |||||
Mike Burgess | ||||||
Dave Hickey | ||||||
Malcolm Boyle | ||||||
Trevor Joss | Steve Edwards | |||||
Steve Edwards | ||||||
Mike Ashley | ||||||
Paul Regan | ||||||
Tyrone Curran | Tyrone Curran | |||||
Robert Woods | ||||||
Phil Godfrey | ||||||
Malcolm Fuller | ||||||
Dave Adams | ||||||
Marvin Williamson | ||||||
Paul Cooper | ||||||
Steve Grout | ||||||
Richard McAtamney | ||||||
Peter Carey | ||||||
Steve Smith | Steve Smith | |||||
Dave Robinson | ||||||
Stuart Boocock | John Morris | |||||
John Morris | ||||||
Melvyn Robinson | ||||||
John Addison | ||||||
Len Cox | Dave Medley | |||||
Dave Medley | ||||||
Darren Pettman | Richard Williams | |||||
Richard Williams | ||||||
Graham Palmer | ||||||
Chris Hakesley | ||||||
Glyn Johnson | ||||||
Bob Gentry | ||||||
Men's Pairs 2022 21 Ends – 4 bowls each player | ||||||
First Round (By 20th July)) | Quarter Final (by 10h Aug) | Semi-Final (by 31st Aug) | Final (17th/18th Sept) | Winner | ||
Robin Hawkins John Molloy | Steve Smith Phil Godfrey | |||||
Steve Smith Phil Godfrey | ||||||
Peter Carey Richard McAtamney | ||||||
Steve Grout Darren Pettman | ||||||
Terry Farthing Steve Edwards | ||||||
Alan Hobson Paul Regan | ||||||
Derek Arman Mike Ashley | Derek Arman Mike Ashley | |||||
Tony Bontoft Tyrone Curran | ||||||
Dave Adams Bob Kemp | ||||||
Paul Cooper Chris Hakesley | ||||||
Dave Robinson Brian Lloyd | ||||||
Ron Kent Graham Palmer | ||||||
Trevor Joss Malcolm Boyle | ||||||
Mike Burgess John Addison | ||||||
Dave Hickey Len Cox | ||||||
Melvyn Robinson Dave Medley | ||||||
- Home
- Contact Us
- 2022 fixture list
- 2022 team-selections
- Away Venues
- Club Competitions
- Events Calendar
- History
- Officers
- Links
- Constitution & Rules
- Team Selection Principles
- Photo Gallery
- Rules of Bowls
- Local Weather
- Member Contact Details
- Nominated Charity
- COVID 19 Related Issues
- Health and Safety
- 2014 Closing Day
- 2014 Presentation Night
- 2015 Finals
- 2015 Presentation Night
- 2015 Jubilee Pairs Final
- 2016 Finals
- 2016 Presentation Night
- 2017 Memorial Shield
- 2017 Fun Day
- 2017 Captain's Day
- 2017 Jubilee Pairs
- 2017 Finals
- 2017 Presentations
- 2018 Finals
- 2018 Presentations
- 2019 Finals
- 2019 Presentations
- 2021 Finals
- 2021 Presentation Day
- Times Gone By
- Random Photos