Ladies Championship 2022 First to 21 shots – 4 bowls each player | |||||
Preliminary Round (by 31th July) | Quarter Final (by 3rd Aug) | Semi Final (by Aug 24th) | Final (17th/18th Sept) | Winner | |
Alison Manby | |||||
Mandy Russell | |||||
Linda Flett | |||||
Jenny Brown | |||||
Gill Fuller | Gill Fuller | ||||
Bye | |||||
Claudia Carey | Claudia Carey | ||||
Bye | |||||
Anne Woods | Anne Woods | ||||
Bye | |||||
Linda Zambrana | Linda Zambrana | ||||
Bye | |||||
Kate Hickmott | Kate Hickmott | ||||
Bye | |||||
Kath Higham | Kath Higham | ||||
Bye | |||||
Ladies Pairs 2022 21 ends – 4 bowls each player | |||||
First Round (by 3rd Aug)) | Semi Final (by Aug 24th) | Final (17th/18th Sept) | Winner | ||
Jenny Brown Linda Zambrana | |||||
Annie MacDonald Gerry Wood | |||||
Liz Allison Jackie Adams | |||||
Claudia Carey |Pat Farthing | |||||
Mandy Russell Gill Fuller | Mandy Russell Gill Fuller | ||||
Bye | |||||
Linda Flett Kath Higham | Linda Flett Kath Higham | ||||
Bye | |||||
- Home
- Contact Us
- 2022 fixture list
- 2022 team-selections
- Away Venues
- Club Competitions
- Events Calendar
- History
- Officers
- Links
- Constitution & Rules
- Team Selection Principles
- Photo Gallery
- Rules of Bowls
- Local Weather
- Member Contact Details
- Nominated Charity
- COVID 19 Related Issues
- Health and Safety
- 2014 Closing Day
- 2014 Presentation Night
- 2015 Finals
- 2015 Presentation Night
- 2015 Jubilee Pairs Final
- 2016 Finals
- 2016 Presentation Night
- 2017 Memorial Shield
- 2017 Fun Day
- 2017 Captain's Day
- 2017 Jubilee Pairs
- 2017 Finals
- 2017 Presentations
- 2018 Finals
- 2018 Presentations
- 2019 Finals
- 2019 Presentations
- 2021 Finals
- 2021 Presentation Day
- Times Gone By
- Random Photos