Mixed Handicap 2024 Lower handicap plays to 21 Higher handicap plays to 21 plus the difference between the 2 handicaps 4 bowls each player | |||||||||||||
Preliminary Round (by 26th May) | 1st Round (by 23rd June) | 2nd Round (by 21st July) | Quarter Final (by 11th Aug) | Semi Final (by 25th Aug) | Final (7th/8th Sept)) | Winner | |||||||
Ian Wright (1) v Val Reynolds (0) | Ian Wright | Darren Pettman | Darren Pettman | Darren Pettman | Darren Pettman | ||||||||
Darren Pettman | 1 | ||||||||||||
Kieron Burden | 0 | Tyrone Curran | |||||||||||
Tyrone Curran | 7 | ||||||||||||
Steve Grout | 5 | Dave Hickey | 1 | Dave Hickey | |||||||||
Dave Hickey | 1 | ||||||||||||
Freddie Senner | 0 | Freddie Senner | 0 | ||||||||||
Robert Wood | 0 | ||||||||||||
Steve Edwards | 3 | Steve Edwards | 3 | Steve Edwards | Steve Smith | ||||||||
Linda Flett | 0 | ||||||||||||
Alison Manby | 7 | Peter Carey | 2 | ||||||||||
Peter Carey | 2 | ||||||||||||
Ray Emptage | 2 | Malcolm Boyle | 4 | Steve Smith | |||||||||
Malcolm Boyle | 4 | ||||||||||||
Steve Smith | 5 | Steve Smith | 5 | ||||||||||
Paul Cooper | 7 | ||||||||||||
Anne Wood | 0 | Anne Wood | Graham Palmer | Mike Burgess | Andrew Price | ||||||||
Jenny Brown | 5 | ||||||||||||
Mike Ashley | 5 | Graham Palmer | |||||||||||
Graham Palmer | 7 | ||||||||||||
Melvyn Robinson | 1 | John Addison | Mike Burgess | ||||||||||
John Addison | 1 | ||||||||||||
Peter Surtees | 0 | Mike Burgess | |||||||||||
Mike Burgess | 7 | ||||||||||||
John Morris | 0 | Andrew Price | Andrew Price | Andrew Price | |||||||||
Andrew Price | 0 | ||||||||||||
Trevor Joss | 3 | Paul Regan | |||||||||||
Paul Regan | 4 | ||||||||||||
Malcolm Fuller | 4 | Malcolm Fuller | Bob Gentry | ||||||||||
Richard McAtamney | 4 | ||||||||||||
Bob Gentry | 5 | Bob Gentry | |||||||||||
Andy Seymour | 1 | ||||||||||||
Mixed Never Won Singles 2024 First to 21 shots – 4 bowls each player | |||||||||||||
Preliminary Round (By 9th June) | 1st Round (by 7th July) | Quarter Final (By 4th Aug) | Semi Final (By 18st Aug) | Final (7th/8th Sept) | Winner | ||||||||
BYE | John Addison | John Addison | John Addison | Anne Wood | |||||||||
BYE | Robert Wood | ||||||||||||
BYE | John Morris | John Morris | |||||||||||
BYE | Clive LeBaigue | ||||||||||||
BYE | Dave Adams | Dave Adams | Anne Wood | ||||||||||
BYE | Pat Farthing | ||||||||||||
BYE | Anne Wood | Anne Wood | |||||||||||
BYE | Malcolm Fuller | ||||||||||||
BYE | Andy Seymour | Mandy Russell | Mandy Russell | Mandy Rusell | |||||||||
BYE | Mandy Russell | ||||||||||||
BYE | Kieron Burden | Kieron Burden | |||||||||||
BYE | Linda Flett | ||||||||||||
Peter Surtees | Freddie Senner | Dave Hickey | Ray Emptage | ||||||||||
Freddie Senner | |||||||||||||
Jackie Adams | Dave Hickey | ||||||||||||
Dave Hickey | |||||||||||||
Andrew Price | Andrew Price | Ray Emptage | |||||||||||
Darren Pettman | |||||||||||||
Ian Wright | Ray Emptage | ||||||||||||
Ray Emptage | |||||||||||||
Mixed Yard of the Jack Singles 2024 18 Ends – All bowls within 1 yard of the jack score 1 point each 4 bowls each player | |||||||||||||
Preliminary Round (by 26th May) | First Round (By 23rd June) | 2nd Round (by 21st July) | Quarter Final (By 11th Aug) | Semi Final (By 25th Aug) | Final (7th/8th Sept) | Winner | |||||||
Dave Adams | D Adams | Dave Adams | Mike Burgess | Mike Burgess | Tyrone Curran | ||||||||
John Morris | |||||||||||||
Clive Le Baigue | |||||||||||||
Mike Burgess | Mike Burgess | ||||||||||||
Sheila Barrett | |||||||||||||
Richard McAtamney | Richard McAtamney | Alison Mandy | |||||||||||
Graham Palmer | |||||||||||||
Dave Hickey | Alison Manby | ||||||||||||
Alison Manby | |||||||||||||
Robert Wood | Claudia Carey | Tyrone Curran | Tyrone Curran | ||||||||||
Claudia Carey | |||||||||||||
Tyrone Curran | Tyrone Curran | ||||||||||||
Paul Cooper | |||||||||||||
Anne Wood | Pater Carey | Kieron Burden | |||||||||||
Peter Carey | |||||||||||||
Kieron Burden | Kieron Burden | ||||||||||||
Ray Emptage | |||||||||||||
Ian Wright | Mandy Russell | Steve Grout | Malcolm Fuller | Darren Pettman | |||||||||
Mandy Russell | |||||||||||||
Steve Grout | Steve Grout | ||||||||||||
Steve Edwards | |||||||||||||
Annie MacDonald | Malcolm Fuller | Malcolm Fuller | |||||||||||
Malcolm Fuller | |||||||||||||
Val Reynolds | Malcolm Boyle | ||||||||||||
Malcolm Boyle | |||||||||||||
Paul Regan | Paul Regan | Paul Regan | Darren Pettman | ||||||||||
Linda Flett | |||||||||||||
Liz Allison | Liz allison | ||||||||||||
Gill Fuller | |||||||||||||
Peter Surtees | Andrew Price | Darren Pettman | |||||||||||
Andrew Price | |||||||||||||
Freddie Senner | Darren Pettman | ||||||||||||
Darren Pettman | |||||||||||||
Mixed 100 Up Singles 2024 First to 100 – 1st Shot 4 pts; 2nd shot 3pts; 3rd shot 2pts 4th shot 1pt. 4 bowls each player | |||||||||||||
Preliminary Round (By 14th June) | 1st Round (by 14th July)) | Quarter Final (By 4th Aug) | Semi Final (By 18th Aug) | Final (9th/10th Sept) | Winner | ||||||||
BYE | Anne Wood | Malcolm Fuller | Mike Ashley | Mike Burgess | |||||||||
BYE | Malcolm Fuller | ||||||||||||
BYE | Alison Manby | Mike Ashley | |||||||||||
BYE | Mike Ashley | ||||||||||||
Paul Regan | Mandy Russell | Liz Allison | Mike Burgess | ||||||||||
Mandy Russell | |||||||||||||
Liz Allison | Liz allison | ||||||||||||
Dave Hickey | |||||||||||||
Mike Burgess | Mike Burgess | Mike Burgess | |||||||||||
Gerry Wood | |||||||||||||
Richard McAtamney | Richard McAtamney | ||||||||||||
Malcolm Boyle | |||||||||||||
Peter Surtees | Kieron Burden | Kieron Burden | Tyrone Curran | Tyrone Curran | |||||||||
Kieron Burden | |||||||||||||
Robert Wood | Robert Wood | ||||||||||||
Val Reynolds | |||||||||||||
Graham Palmer | Tyrone Curran | Tyrone Curran | |||||||||||
Tyrone Curran | |||||||||||||
Linda Flett | Claudia Carey | ||||||||||||
Claudia Carey | |||||||||||||
Ian Wright | Ian Wright | Steve Edwards | Paul Cooper | ||||||||||
John Morris | |||||||||||||
Steve Edwards | Steve Edwards | ||||||||||||
Dave Robinson | |||||||||||||
Dave Adams | Paul Cooper | Paul Cooper | |||||||||||
Paul Cooper | |||||||||||||
Peter Carey | Steve Grout | ||||||||||||
Steve Grout | |||||||||||||
- Home
- Contact and Membership Form
- 2024-fixture-list
- 2024-team-selections
- Away Venues
- Club Competitions
- Events Calendar
- History
- Officers
- Links
- Constitution & Rules
- Team Selection Principles
- Photo Gallery
- Rules of Bowls
- Local Weather
- Member Contact Details
- Nominated Charity
- COVID 19 Related Issues
- Health and Safety
- Office Duty
- 2024 Presentation Day
- 2024-finals-winners
- 2023 presentation Day
- 2023 Finals Day Winners
- 2022 Presentation Night
- 2022 Finals
- 2021 Presentation Day
- 2021 Finals
- 2019 Presentations
- 2019 Finals
- 2018 Presentations
- 2018 Finals
- 2017 Finals
- 2017 Presentations
- 2017 Fun Day
- 2017 Jubilee Pairs
- 2017 Memorial Shield
- 2017 Captain's Day
- 2016 Finals
- 2016 Presentation Night
- 2015 Presentation Night
- 2015 Jubilee Pairs Final
- 2015 Finals
- 2014 Closing Day
- 2014 Presentation Night
- Random Photos
- Times Gone By