| Mixed Handicap 2025 Lower handicap plays to 21 Higher handicap plays to 21 plus the difference between the 2 handicaps 4 bowls each player | |||||||||||||
| Preliminary Round (by 20th June) | 1st Round (by 4th July)) | 2nd Round (by 1st August) | Quarter Final (by 22nd August) | Semi Final (by 5th Sept) | Final (13th / 14th Sept)) | Winner | |||||||
| Darron Pettman (6) | Darron Pettman | Darron Pettman | Bob Gentry | Andy Price | Phil Lawler | ||||||||
| Peter Surtees (0) | Richard McAtamney | 3 | |||||||||||
| Bob Gentry | 5 | Bob Gentry | |||||||||||
| Paul Regan | 3 | ||||||||||||
| Clive LeBaigue | 0 | Andy Price | Andy Price | ||||||||||
| Andy Price | 5 | ||||||||||||
| Peter Carey (2) | Peter Carey | Tyrone Curran | |||||||||||
| Mike Burgess (6) | Tyrone Curran | 7 | |||||||||||
| John Salkeld | 0 | John Salkeld | Freddie Senner | Phil Lawler | |||||||||
| John Morris | 0 | ||||||||||||
| Chris Hakesley | 0 | Freddie Senner | |||||||||||
| Freddie Senner | 0 | ||||||||||||
| Phil Lawler (2) | Phil Lawler | Phil Lawler | Phil Lawler | ||||||||||
| Steve Smith (5) | Louise Morgan | 0 | |||||||||||
| John Addison | 2 | John Addison | |||||||||||
| Karin Craddock | 0 | ||||||||||||
| Malcolm Boyle | 4 | Malcolm Boyle | Malcolm Boyle | Malcolm Boyle | Steve Grout | ||||||||
| Janice Dadds | 0 | ||||||||||||
| Len Cox | 3 | Len Cox | |||||||||||
| Dave Hickey | 3 | ||||||||||||
| Ian Wright (1) | Mandy Russell | Trevor Joss | Alison Manby | ||||||||||
| Mandy Russell (3) | Trevor Joss | 1 | |||||||||||
| Alison Manby | 7 | Alison Manby | |||||||||||
| Sheila Barrett | 0 | ||||||||||||
| Graham Palmer | 6 | Steve Edwards | Paul Cooper | Steve Grout | |||||||||
| Steve Edwards | 3 | ||||||||||||
| Alyson Waller | 0 | Paul Cooper | |||||||||||
| Paul Cooper | 5 | ||||||||||||
| Steve Grout (5) | Steve Grout | Steve Grout | Steve Grout | ||||||||||
| Melvyn Robinson (0) | Mike Ashley | 4 | |||||||||||
| Dave Adams | 0 | Dave Adams | |||||||||||
| Ray Emptage | 3 | ||||||||||||
| Mixed Never Won Singles 2025 First to 21 shots – 4 bowls each player | |||||||||||||
| First Round (By 20th June) | Second Round (by 1st August) | Quarter Final (By 22nd August) | Semi Final (By 5th September) | Final (13th / 14th Sept.) | Winner | ||||||||
| Pat Farthing | Len Cox | Malcolm Fuller | Malcolm Fuller | ||||||||||
| Len Cox | Len Cox | ||||||||||||
| Clive LeBaigue | |||||||||||||
| Malcolm Fuller | Malcolm Fuller | Malcolm Fuller | |||||||||||
| Catherine Conoghan | |||||||||||||
| Tony Bontoft | Tony Bontoft | ||||||||||||
| Jackie Adams | |||||||||||||
| John Addison | Terry Farthing | Terry Farthing | |||||||||||
| Janice Dadds | Terry Farthing | ||||||||||||
| Terry Farthing | |||||||||||||
| Andy Price | Andy Price | Andy Price | |||||||||||
| John Molloy | |||||||||||||
| John Salkeld | |||||||||||||
| Dave Adams | Dave Adams | Ray Emptage | Alyson Waller | ||||||||||
| Freddie Senner | Chris Hakesley | ||||||||||||
| Chris Hakesley | |||||||||||||
| Ray Emptage | Ray Emptage | Ray Emptage | |||||||||||
| Louise Morgan | |||||||||||||
| John Morris | Dave Hickey | ||||||||||||
| Dave Hickey | |||||||||||||
| Peter Surtees | Peter Surtees | Alyson Waller | |||||||||||
| Ian Wright | Karin Craddock | ||||||||||||
| Karin Craddock | |||||||||||||
| Alyson Waller | Alyson Waller | Alyson Waller | |||||||||||
| Val Reynolds | |||||||||||||
| Lynne Hughes | |||||||||||||
| Mixed Yard of the Jack Singles 2025 18 Ends – All bowls within 1 yard of the jack score 1 point each 4 bowls each player | |||||||||||||
| Preliminary Round (by 20th June) | First Round (By 4th July) | 2nd Round (by 1st August) | Quarter Final (By 22nd August) | Semi Final (By 5th Sept.) | Final (13th /14th Sept) | Winner | |||||||
| Mandy Russell | Mandy Russell | Mandy Russell | Mandy Russell | Mandy Russell | Steve Smith | ||||||||
| Lynne Hughes | |||||||||||||
| Alyson Waller | |||||||||||||
| Gill Fuller | Ray Emptage | ||||||||||||
| Ray Emptage | |||||||||||||
| Freddie Senner | Paul Cooper | Paul Cooper | |||||||||||
| Paul Cooper | |||||||||||||
| PeterSurtees | Peter Surtees | ||||||||||||
| John Morris | |||||||||||||
| Malcolm Boyle | Steve Smith | Steve Smith | Steve Smith | ||||||||||
| Steve Smith | |||||||||||||
| Ian Wright | Mike Burgess | ||||||||||||
| Mike Burgess | |||||||||||||
| Mike Ashley | Mike Ashley | Liz Allison | |||||||||||
| Len Cox | |||||||||||||
| Liz Allison | Liz Allison | ||||||||||||
| Steve Grout | |||||||||||||
| Claudia Carey | Tyrone Curran | Tyrone Curran | Steve Edwards | ||||||||||
| Tyrone Curran | |||||||||||||
| Chris Hakesley | Chris Hakesley | ||||||||||||
| Val Reynolds | |||||||||||||
| Steve Edwards | Steve Edwards | Steve Edwards | |||||||||||
| Dave Hickey | |||||||||||||
| Andy Price | Andy Price | ||||||||||||
| Janice Dadds | |||||||||||||
| Darron Pettman | Darron Pettman | Graham Palmer | Graham Palmer | ||||||||||
| Paul Regan | |||||||||||||
| Graham Palmer | Graham Palmer | ||||||||||||
| John Salkeld | |||||||||||||
| Peter Carey | Sheila Barrett | Phil Lawler | |||||||||||
| Sheila Barrett | |||||||||||||
| Phil Lawler | Phil Lawler | Phil Lawler | |||||||||||
| Clive LeBaigue | |||||||||||||
| Linda Zambrana | |||||||||||||
Mixed 100 Up Singles 2025 First to 100 – 1st Shot 4 pts; 2nd shot 3pts; 3rd shot 2pts 4th shot 1pt. 4 bowls each player | |||||||||||||
| Preliminary Round (by 20th June) | First Round (By 4th July) | 2nd Round (by 1st August) | Quarter Final (By 22nd August) | Semi Final (By 5th Sept.) | Final (13th /14th Sept) | Winner | |||||||
| Pat Farthing | Malcolm Boyle | Malcolm Boyle | Steve Grout | Steve Grout | Paul Regan | ||||||||
| Malcolm Boyle | |||||||||||||
| Janice Dadds | |||||||||||||
| Dave Robinson | Steve Grout | ||||||||||||
| Steve Grout | |||||||||||||
| Ian Wright | Mike Burgess | Darron Pettman | |||||||||||
| Mike Burgess | |||||||||||||
| Darron Pettman | Darron Pettman | ||||||||||||
| Steve Smith | |||||||||||||
| John Salkeld | John Salkeld | Steve Edwards | Paul Regan | ||||||||||
| Karin Craddock | |||||||||||||
| Steve Edwards | Steve Edwards | ||||||||||||
| John Addison | |||||||||||||
| Paul Regan | Paul Regan | Paul Regan | |||||||||||
| Chris Hakesley | |||||||||||||
| Andy Price | Andy Price | ||||||||||||
| Linda Zambrana | |||||||||||||
| Paul Cooper | Paul Cooper | Paul Cooper | Paul Cooper | Tyrone Curran | |||||||||
| John Morris | |||||||||||||
| Peter Carey | Liz Allison | ||||||||||||
| Liz Allison | |||||||||||||
| Val Reynolds | Mike Ashley | Graham Palmer | |||||||||||
| Mike Ashley | |||||||||||||
| Graham Palmer | Graham Palmer | ||||||||||||
| Gerry Wood | |||||||||||||
| Alyson Waller | Tyrone Curran | Tyrone Curran | Tyrone Curran | ||||||||||
| Tyrone Curran | |||||||||||||
| Mandy Russell | Mandy Russell | ||||||||||||
| Peter Surtees | |||||||||||||
| Lynne Hughes | Clive Le Baigue | Dave Hickey | |||||||||||
| Clive LeBaigue | |||||||||||||
| Dave Hickey | Dave Hickey | ||||||||||||
| Freddie Senner | |||||||||||||
- Home
- Contact and Membership Form
- Safeguarding
- Member Contact Details
- Emergency Contact Info
- Office Duty
- Constitution & Rules
- 2025-fixture-list
- 2025-team-selections
- Away Venue Postcodes & Maps
- Club Competitions
- Events Calendar
- History
- Officers
- Links
- Team Selection Principles
- Photo Gallery
- Rules of Bowls
- Local Weather
- Nominated Charity
- Health and Safety
- 2025 Winners and Runner Ups
- 2025 Presentations
- 2024 Presentation Day
- 2024-finals-winners
- 2023 presentation Day
- 2023 Finals Day Winners
- 2022 Presentation Night
- 2022 Finals
- 2021 Presentation Day
- 2021 Finals
- 2019 Presentations
- 2019 Finals
- 2018 Presentations
- 2018 Finals
- 2017 Finals
- 2017 Presentations
- 2017 Fun Day
- 2017 Jubilee Pairs
- 2017 Memorial Shield
- 2017 Captain's Day
- 2016 Finals
- 2016 Presentation Night
- 2015 Presentation Night
- 2015 Jubilee Pairs Final
- 2015 Finals
- 2014 Closing Day
- 2014 Presentation Night
- Random Photos
- Times Gone By