Mixed Handicap 2025 Lower handicap plays to 21 Higher handicap plays to 21 plus the difference between the 2 handicaps 4 bowls each player | ||||||||||||
Preliminary Round (by 20th June) | 1st Round (by 4th July)) | 2nd Round (by 1st August) | Quarter Final (by 22nd August) | Semi Final (by 5th Sept) | Final (13th / 14th Sept)) | Winner | ||||||
Darron Pettman (6) | ||||||||||||
Peter Surtees (0) | Richard McAtamney | 3 | ||||||||||
Bob Gentry | 5 | |||||||||||
Paul Regan | 3 | |||||||||||
Clive LeBaigue | 0 | |||||||||||
Andy Price | 5 | |||||||||||
Peter Carey (2) | ||||||||||||
Mike Burgess (6) | Tyrone Curran | 7 | ||||||||||
John Salkeld | 0 | |||||||||||
John Morris | 0 | |||||||||||
Chris Hakesley | 0 | |||||||||||
Freddie Senner | 0 | |||||||||||
Phil Lawler (2) | ||||||||||||
Steve Smith (5) | Louise Morgan | 0 | ||||||||||
John Addison | 2 | |||||||||||
Karin Craddock | 0 | |||||||||||
Malcolm Boyle | 4 | |||||||||||
Janice Dadds | 0 | |||||||||||
Len Cox | 3 | |||||||||||
Dave Hickey | 3 | |||||||||||
Ian Wright (1) | ||||||||||||
Mandy Russell (3) | Trevor Joss | 1 | ||||||||||
Alison Manby | 7 | |||||||||||
Sheila Barrett | 0 | |||||||||||
Graham Palmer | 6 | |||||||||||
Steve Edwards | 3 | |||||||||||
Alyson Waller | 0 | |||||||||||
Paul Cooper | 5 | |||||||||||
Steve Grout (5) | ||||||||||||
Melvyn Robinson (0) | Mike Ashley | 4 | ||||||||||
Dave Adams | 0 | |||||||||||
Ray Emptage | 3 | |||||||||||
Mixed Never Won Singles 2025 First to 21 shots – 4 bowls each player | ||||||||||||
First Round (By 20th June) | Second Round (by 1st August) | Quarter Final (By 22nd August) | Semi Final (By 5th September) | Final (13th / 14th Sept.) | Winner | |||||||
Pat Farthing | ||||||||||||
Len Cox | ||||||||||||
Clive LeBaigue | ||||||||||||
Malcolm Fuller | ||||||||||||
Catherine Conoghan | ||||||||||||
Tony Bontoft | ||||||||||||
Jackie Adams | ||||||||||||
John Addison | ||||||||||||
Janice Dadds | ||||||||||||
Terry Farthing | ||||||||||||
Andy Price | ||||||||||||
John Molloy | ||||||||||||
John Salkeld | ||||||||||||
Dave Adams | ||||||||||||
Freddie Senner | ||||||||||||
Chris Hakesley | ||||||||||||
Ray Emptage | ||||||||||||
Louise Morgan | ||||||||||||
John Morris | ||||||||||||
Dave Hickey | ||||||||||||
Peter Surtees | ||||||||||||
Ian Wright | ||||||||||||
Karin Craddock | ||||||||||||
Alyson Waller | ||||||||||||
Val Reynolds | ||||||||||||
Lynne Hughes | ||||||||||||
Mixed Yard of the Jack Singles 2025 18 Ends – All bowls within 1 yard of the jack score 1 point each 4 bowls each player | ||||||||||||
Preliminary Round (by 20th June) | First Round (By 4th July) | 2nd Round (by 1st August) | Quarter Final (By 22nd August) | Semi Final (By 5th Sept.) | Final (13th /14th Sept) | Winner | ||||||
Mandy Russell | ||||||||||||
Lynne Hughes | ||||||||||||
Alyson Waller | ||||||||||||
Gill Fuller | ||||||||||||
Ray Emptage | ||||||||||||
Freddie Senner | ||||||||||||
Paul Cooper | ||||||||||||
PeterSurtees | ||||||||||||
John Morris | ||||||||||||
Malcolm Boyle | ||||||||||||
Steve Smith | ||||||||||||
Ian Wright | ||||||||||||
Mike Burgess | ||||||||||||
Mike Ashley | ||||||||||||
Len Cox | ||||||||||||
Liz Allison | ||||||||||||
Steve Grout | ||||||||||||
Claudia Carey | ||||||||||||
Tyrone Curran | ||||||||||||
Chris Hakesley | ||||||||||||
Val Reynolds | ||||||||||||
Steve Edwards | ||||||||||||
Dave Hickey | ||||||||||||
Andy Price | ||||||||||||
Janice Dadds | ||||||||||||
Darron Pettman | ||||||||||||
Paul Regan | ||||||||||||
Graham Palmer | ||||||||||||
John Salkeld | ||||||||||||
Peter Carey | ||||||||||||
Sheila Barrett | ||||||||||||
Phil Lawler | ||||||||||||
Clive LeBaigue | ||||||||||||
Linda Zambrana | ||||||||||||
Mixed 100 Up Singles 2025 First to 100 – 1st Shot 4 pts; 2nd shot 3pts; 3rd shot 2pts 4th shot 1pt. 4 bowls each player | ||||||||||||
Preliminary Round (by 20th June) | First Round (By 4th July) | 2nd Round (by 1st August) | Quarter Final (By 22nd August) | Semi Final (By 5th Sept.) | Final (13th /14th Sept) | Winner | ||||||
Pat Farthing | ||||||||||||
Malcolm Boyle | ||||||||||||
Janice Dadds | ||||||||||||
Dave Robinson | ||||||||||||
Steve Grout | ||||||||||||
Ian Wright | ||||||||||||
Mike Burgess | ||||||||||||
Darron Pettman | ||||||||||||
Steve Smith | ||||||||||||
John Salkeld | ||||||||||||
Karin Craddock | ||||||||||||
Steve Edwards | ||||||||||||
John Addison | ||||||||||||
Paul Regan | ||||||||||||
Chris Hakesley | ||||||||||||
Andy Price | ||||||||||||
Linda Zambrana | ||||||||||||
Paul Cooper | ||||||||||||
John Morris | ||||||||||||
Peter Carey | ||||||||||||
Liz Allison | ||||||||||||
Val Reynolds | ||||||||||||
Mike Ashley | ||||||||||||
Graham Palmer | ||||||||||||
Gerry Wood | ||||||||||||
Alyson Waller | ||||||||||||
Tyrone Curran | ||||||||||||
Mandy Russell | ||||||||||||
Peter Surtees | ||||||||||||
Lynne Hughes | ||||||||||||
Clive LeBaigue | ||||||||||||
Dave Hickey | ||||||||||||
Freddie Senner | ||||||||||||
- Home
- Contact and Membership Form
- Safeguarding
- Member Contact Details
- Emergency Contact Info
- Office Duty
- Constitution & Rules
- 2025-fixture-list
- 2025-team-selections
- Away Venue Postcodes & Maps
- Club Competitions
- Events Calendar
- History
- Officers
- Links
- Team Selection Principles
- Photo Gallery
- Rules of Bowls
- Local Weather
- Nominated Charity
- Health and Safety
- 2024 Presentation Day
- 2024-finals-winners
- 2023 presentation Day
- 2023 Finals Day Winners
- 2022 Presentation Night
- 2022 Finals
- 2021 Presentation Day
- 2021 Finals
- 2019 Presentations
- 2019 Finals
- 2018 Presentations
- 2018 Finals
- 2017 Finals
- 2017 Presentations
- 2017 Fun Day
- 2017 Jubilee Pairs
- 2017 Memorial Shield
- 2017 Captain's Day
- 2016 Finals
- 2016 Presentation Night
- 2015 Presentation Night
- 2015 Jubilee Pairs Final
- 2015 Finals
- 2014 Closing Day
- 2014 Presentation Night
- Random Photos
- Times Gone By